VALENCIA 2027 — COST & PRICING WORKBOOK
1 · Itemised Direct Costs (per person)
| Day 1 · Wednesday — Botanical Gardens & the Old Town | |
|---|---|
| Botanical Gardens entry | €4 |
| Jardín de las Hespérides | — |
| Coffee break | — |
| Walk to Old Town | — |
| Catedral de Valencia (tower/museum, optional — payer TBD) | €10 |
| Lunch, Plaza de la Virgen | €35 |
| Subtotal | €49 |
| Day 2 · Thursday — Route 1: City of Arts & the Fallas Museum | |
|---|---|
| City of Arts & Sciences / greenhouses / Caixa Forum / Rose Garden — no entry fees | — |
| Fallas Museum (chosen over the Palau de la Música walk) | €2 |
| Lunch | €25 |
| Subtotal | €27 |
| Day 2 · Thursday — Route 2: Hidden Gardens & the Art Gallery | |
|---|---|
| Baroque/Hidden Garden, Viveros, Fine Art Gallery — no entry fees | — |
| Lunch, Old Town | €35 |
| Subtotal | €35 |
| Day 3 · Friday morning — The Market Garden & Brunch | |
|---|---|
| Jardí de l'Horta (de Russafa) | — |
| Brunch, Russafa | €35 |
| Subtotal | €35 |
| Day 3 · Friday evening — Live Performance (optional add-on) | |
|---|---|
| Evening show, Palau de la Música — flamenco, orchestral or live music (ticket) | €60 |
| Subtotal | €60 |
| Day 4 · Saturday — The Allotment & Seaside Paella | |
|---|---|
| The Allotment (rustic lunch on site) | — |
| Traditional paella, seaside (e.g. Patacona) | €35 |
| Subtotal | €35 |
| Half-Day at the Citrus Orchard (optional add-on) | |
|---|---|
| Huerto Ribera citrus finca — entry + taxi/van | €80 |
| Subtotal | €80 |
Costs cover entries, lunches and the two evening items only — flights and accommodation are booked independently by each guest, as on the original flyer.
2 · Package Options (per person, 4 days)
"Route 1" and "Route 2" are two interchangeable versions of the Thursday itinerary (same price tier — pick whichever suits the group). The evening performance and the citrus orchard are optional add-ons that stack on top of either route.
ESSENTIAL — Route 1
ESSENTIAL — Route 2
ESSENTIAL + Evening Performance
FULL EXPERIENCE
3 · Profit Target
Across 4 days that's a combined profit target of €1400 for the whole trip (on top of covering the direct costs above).
4 · Scenario Grid — ESSENTIAL — Route 1 (4 days, Day 2 via City of Arts & Fallas Museum. No evening show or orchard visit., direct cost €146/person)
Each cell = combined daily profit (Dad+you) for that price × group size, over the full 4-day trip. Green = target met, amber = within 15%, red = short.
| Price / day → Guests ↓ (top row) | 5 guests | 7 guests | 10 guests | 12 guests | 15 guests | 17 guests | 20 guests |
|---|---|---|---|---|---|---|---|
| €75/day (€300 total) | €192/day €770 total | €270/day €1,078 total | €385/day €1,540 total | €462/day €1,848 total | €578/day €2,310 total | €654/day €2,618 total | €770/day €3,080 total |
| €99/day (€396 total) | €312/day €1,250 total | €438/day €1,750 total | €625/day €2,500 total | €750/day €3,000 total | €938/day €3,750 total | €1,062/day €4,250 total | €1,250/day €5,000 total |
| €100/day (€400 total) | €318/day €1,270 total | €444/day €1,778 total | €635/day €2,540 total | €762/day €3,048 total | €952/day €3,810 total | €1,080/day €4,318 total | €1,270/day €5,080 total |
| €125/day (€500 total) | €442/day €1,770 total | €620/day €2,478 total | €885/day €3,540 total | €1,062/day €4,248 total | €1,328/day €5,310 total | €1,504/day €6,018 total | €1,770/day €7,080 total |
| €149/day (€596 total) | €562/day €2,250 total | €788/day €3,150 total | €1,125/day €4,500 total | €1,350/day €5,400 total | €1,688/day €6,750 total | €1,912/day €7,650 total | €2,250/day €9,000 total |
| €150/day (€600 total) | €568/day €2,270 total | €794/day €3,178 total | €1,135/day €4,540 total | €1,362/day €5,448 total | €1,702/day €6,810 total | €1,930/day €7,718 total | €2,270/day €9,080 total |
4 · Scenario Grid — FULL EXPERIENCE (Route 1, plus the evening show AND the citrus orchard half-day., direct cost €286/person)
Each cell = combined daily profit (Dad+you) for that price × group size, over the full 4-day trip. Green = target met, amber = within 15%, red = short.
| Price / day → Guests ↓ (top row) | 5 guests | 7 guests | 10 guests | 12 guests | 15 guests | 17 guests | 20 guests |
|---|---|---|---|---|---|---|---|
| €75/day (€300 total) | €18/day €70 total | €24/day €98 total | €35/day €140 total | €42/day €168 total | €52/day €210 total | €60/day €238 total | €70/day €280 total |
| €99/day (€396 total) | €138/day €550 total | €192/day €770 total | €275/day €1,100 total | €330/day €1,320 total | €412/day €1,650 total | €468/day €1,870 total | €550/day €2,200 total |
| €100/day (€400 total) | €142/day €570 total | €200/day €798 total | €285/day €1,140 total | €342/day €1,368 total | €428/day €1,710 total | €484/day €1,938 total | €570/day €2,280 total |
| €125/day (€500 total) | €268/day €1,070 total | €374/day €1,498 total | €535/day €2,140 total | €642/day €2,568 total | €802/day €3,210 total | €910/day €3,638 total | €1,070/day €4,280 total |
| €149/day (€596 total) | €388/day €1,550 total | €542/day €2,170 total | €775/day €3,100 total | €930/day €3,720 total | €1,162/day €4,650 total | €1,318/day €5,270 total | €1,550/day €6,200 total |
| €150/day (€600 total) | €392/day €1,570 total | €550/day €2,198 total | €785/day €3,140 total | €942/day €3,768 total | €1,178/day €4,710 total | €1,334/day €5,338 total | €1,570/day €6,280 total |
5 · Minimum Group Size to Hit the €1,400 Target
| Price / day | ESSENTIAL — Route 1 | ESSENTIAL — Route 2 | ESSENTIAL + Evening Performance | FULL EXPERIENCE |
|---|---|---|---|---|
| €75/day | 10 guests | 10 guests | 15 guests | 100 guests |
| €99/day | 6 guests | 6 guests | 8 guests | 13 guests |
| €100/day | 6 guests | 6 guests | 8 guests | 13 guests |
| €125/day | 4 guests | 5 guests | 5 guests | 7 guests |
| €149/day | 4 guests | 4 guests | 4 guests | 5 guests |
| €150/day | 4 guests | 4 guests | 4 guests | 5 guests |
Read as: at this price and package, this many booked guests clears the full €1,400 combined profit target across the 4 days.